| Name | Apple MacBook Pro 13-inch (Retina Display) | Apple MacBook Air 13-inch (Mid 2013) | Apple MacBook Pro 15-inch (Retina Display) | Dell Latitude E6430 ATG | Dell Latitude 6430u | Lenovo ThinkPad X230t | Fujitsu Lifebook U772 | HP Elitebook Revolve 810 | Lenovo ThinkPad Helix | Lenovo ThinkPad X1 Carbon Touch |
|
|
|
|
|
|
|
|
|
|
|
|
| Editor Rating | ||||||||||
| Lowest Price | $1,539.99 Amazon | $1,099.00 Apple Store | $1,929.00 Amazon | $1,877.50 Dell Small Business | $1,244.75 Dell Small Business |
$1349.00
MSRP
|
$1,095.00 Amazon | $1,298.26 pcRUSH.com | $1,427.15 Lenovo | $1,345.52 Lenovo |
| Type | Ultraportable, Business, Small Business | Media, Ultraportable, Business, Small Business | General Purpose, Media, Business | General Purpose, Business | Business, Ultrabook | Ultraportable, Tablet, Business | Ultraportable, Business, Consumer Ultra-Low Voltage, Ultrabook | Business | Tablet, Business, Small Business, Ultrabook | Business, Ultrabook |
| Processor Name | Intel Core i5-4250U | Intel Core i7-3615QM | Intel Core i7-3520M | Intel Core i5-3427u | Intel Core i5-3320M | Intel Core i7-3667U | Intel Core i5-3337U | Intel Core i5-3427u | ||
| Processor Speed | 2.5 GHz | 1.3 GHz | 2.3 GHz | 2.9 GHz | 1.8 GHz | 2.6 GHz | 2 GHz | 1.9 GHz | 1.8 GHz | 1.8 GHz |
| Platform | Mac OS X | Mac OS X | Mac OS X | Windows 7 | Windows 8 | Windows 7 | Windows 7 | Windows 8 | Windows 8 | Windows 8 |
| RAM | 8 GB | 4 GB | 8 GB | 6 GB | 8 GB | 4 GB | 4 GB | 4 GB | 8 GB | 4 GB |
| Weight | 3.57 lb | 2.96 lb | 4.46 lb | 6.3 lb | 3.91 lb | 3.7 lb | 3 lb | 2.98 lb | 3.62 lb | 3.25 lb |
| Screen Size | 13.3 inches | 13.3 inches | 15.4 inches | 14 inches | 14 inches | 12.5 inches | 14 inches | 11.6 inches | 11.6 inches | 14 inches |
| Touchscreen | No | No | Yes | Yes | Yes | |||||
| Graphics Card | Intel HD Graphics 4000 | Intel HD Graphics 5000 | Nvidia GeForce GT 650M | Intel HD Graphics 4000 | Intel HD Graphics 4000 | Intel HD Graphics 4000 | Intel HD Graphics 4000 | Intel HD Graphics 4000 | Intel HD Graphics 4000 | Intel HD Graphics 4000 |
| Storage Capacity (as Tested) | 256 GB | 128 GB | 256 GB | 256 GB | 128 GB | 320 GB | 128 GB | 128 GB | 128 GB | 180 GB |
| Read the Review | Read the Review | Read the Review | Read the Review | Read the Review | Read the Review | Read the Review | Read the Review | Read the Review | Read the Review |
Discount Business Laptops, Netbooks, Tablets and accessories. Reviews for best business laptops and disount coupon codes. Bestbuy.com business laptops and accessories.
Business Laptop Reviews
Subscribe to:
Posts (Atom)
No comments:
Post a Comment